Mortgage Calculator
809 W 23 Avenue, Vancouver
Live in the heart of Douglas Park! A brand new, one-of-a-kind townhome in a unique heritage conversion, this desirable south-facing end unit has soaring 12’ ceilings & oversized windows, with quality design & finishes throughout. The spacious main floor offers a gracious entry, open-plan living & dining, a sleek chef’s kitchen w/ integrated appliances & waterfall island, plus an adjoining family room w/ French doors to a deck & private gardens. Up is a lovely master & luxurious ensuite, laundry, and second bedroom, also ensuited. Below is a huge accessible 1 bedroom legal suite, or flex space & guest accommodation with a walk-out patio. Brushed oak wide-plank flooring, gas fireplace, radiant in-floor heating, security system, 2-5-10 Warranty & so much more. Visit DouglasParkTownhomes.com
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2518236 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey |
Year Built | 2021 |
Fin. Floor Area | 2401 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 4 |
Taxes | $ N/A / 2020 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $565 |
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Single,Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'3 x 11'3 |
Main | Dining Room | 16'1 x 8' |
Main | Kitchen | 15'11 x 13' |
Main | Foyer | 8'6 x 4'8 |
Main | Family Room | 13'10 x 9'5 |
Above | Master Bedroom | 13'7 x 10'11 |
Above | Bedroom | 10'23 x 10'1 |
Below | Living Room | 13'4 x 12'1 |
Below | Kitchen | 14'2 x 12'5 |
Below | Bedroom | 12'1 x 10' |
Below | Storage | 7'8 x 3'10 |
Below | Storage | 7'2 x 3'4 |
Below | Laundry | 4'8 x 2'2 |
Below | Foyer | 6' x 5'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Below | N | 3 |